DNA Diet & Fitness 3 Test Combo:
Optimize your health goals with personalized DNA insights. No more time wasted on the wrong plans and no more trial and error!
This all-in-one combo test kit analyses over 50 genetic variants through three comprehensive tests, offering a complete understanding of how your unique genetics influence nutrition, weight management, and exercise response.
Kit:
Includes 3 tests (Nutrition, Fitness, and Weight Management).
Nutrition DNA Test:
Balanced nutrition is essential for everyone. Vitamins and minerals play key roles in the body's growth, repair, and maintenance, but genetic variations can influence how effectively we process them. This test provides insights into:
Potential Deficiencies and Strengths:
Genetics can predispose some individuals to require more or less of certain nutrients. Identify areas where you may be more susceptible to deficiencies or excel in nutrient processing.
Tailored Nutritional Recommendations:
Based on your genetic profile, receive personalised dietary advice to ensure your nutritional intake aligns with your body’s unique needs.
Genetic Insight into Dietary Intolerances:
Discover if your genes predispose you to certain intolerances or sensitivities, enabling informed dietary decisions.
DNA Markers:
Nutrition:
Gain insights into how your genetics might influence nutrient metabolism, vitamin processing, and related dietary factors.
Gene | Variants | Description |
---|---|---|
Vitamin C Levels (SLC23A1) | rs33972313 | Indicates how your body processes vitamin C. |
Iron Deficiency (TF) | rs3811647 | Determines if you have a genetic predisposition to iron deficiencies. |
Iron Deficiency (TMPRSS6) | rs4820268, rs855791 | Examines how efficiently your body absorbs iron from the diet. |
Vitamin E Levels (APOA5) | rs12272004 | Provides insights into how your body processes vitamin E. |
Vitamin A (BCO1) | rs12934922, rs7501331, rs11645428, rs6564851 | Assesses how your body metabolizes vitamin A. |
Vitamin D (CYP2R1) | rs10741657 | Examines your genetic predisposition for vitamin D processing. |
Vitamin D (GC) | rs7041, rs4588, rs2282679 | Affects the efficiency of vitamin D transport and uptake in the body. |
Vitamin B9/Folate (MTHFD1) | rs2236225 | Linked to potential folate-related disorders and disruptions. |
Vitamin B9/Folate (MTHFR) | rs1801133 | Influences the activation and utilization of folate in the body. |
Vitamin B6 (NBPF3) | rs4654748 | Assesses the clearance of vitamin B6 from the body. |
Omega-3 (NOS3) | rs1799983 | Influences triglyceride levels, especially when omega-3 levels are low. |
Vitamin B12 (FUT2) | rs602662 |
Determines how your body metabolizes vitamin B12. |
Fitness DNA Test:
Your genetics play a vital role in your fitness journey. This test explores:
Exercise Response Profile:
Learn how your DNA affects your response to different types of exercise, from endurance to strength training.
Potential for Athletic Excellence:
Certain genetic markers can indicate a predisposition for excelling in specific sports or physical activities. Discover your inherent athletic strengths.
Injury Risk and Recovery:
Genetics can influence susceptibility to injury and recovery times. Use this knowledge to train smarter and safer.
Harness the power of your DNA to tailor your health and fitness strategy for optimal results.
DNA Markers:
Fitness:
Understand your genetic disposition towards certain fitness traits, such as endurance, power, and recovery mechanisms.
Gene | Variants | Description |
---|---|---|
Endurance Ability (ACE) | rs4343 | Evaluates genetic factors influencing blood pressure regulation and muscle efficiency. |
Athletic Power Ability (ACTN3) | rs1815739 | Often referred to as the “sprinter gene”, influencing fast-twitch muscle capabilities. |
Muscle Strength (ACVR1B) | rs2854464 | Assesses genetic influence on muscle strength. |
Endurance (ADRB2) | rs1042713 | Linked to the body’s fight or flight response. |
Athletic Power Ability (AGT) | rs699 | Affects blood pressure regulation and growth hormone levels. |
Exercise Motivation (BDNF) | rs6265 | Determines genetic factors influencing your drive to exercise. |
Soft Tissue Injuries (COL1A1) | rs1800012 | Identifies genetic risk factors related to soft tissue injuries. |
Tendinopathies, Flexibility and Endurance Running Ability (COL5A1) | rs12722 | Identifies genetic risk of Achilles tendinopathy. |
Pain Tolerance (COMT) | rs4680 | Assesses genetic factors influencing your tolerance to pain. |
Athletic Ability and Heart Rate Recovery (CRP) | rs1205 | Determines genetic factors influencing heart rate recovery post-exercise. |
Endurance (GABPB1) | rs7181866 | Evaluates genetic potential for endurance in physical activities. |
Endurance (GSTP1) | rs1695 | Another gene assessing endurance capabilities. |
Athletic Power Performance (IL6) | rs1800795 | Examines genetic predispositions related to athletic power performance. |
Lactate Transport (MCT1) | rs1049434 | Determines how your body transports and processes lactate during exercise. |
Athletic Endurance Ability (PPARA) | rs4253778 | Evaluates genetic factors influencing endurance in athletics. |
Endurance (PPARD) | rs2016520 | Enhances fat burning for energy and improves “good” cholesterol levels, impacting endurance. |
Endurance (PPARGC1A) | rs8192678 | Affects aerobic capacity improvements and endurance potential during exercise. |
Endurance (VEGFA) | rs2010963 | Influences blood vessel formation, improving oxygen supply to muscles during endurance activities. |
Weight Loss DNA Test:
Weight management is a unique experience for everyone, influenced by genetics. This test provides insights into:
Genetic Weight Management Profile:
Understand the genetic factors that impact weight regulation, appetite, and satiety.
Response to Dietary Plans:
Learn how your genetics affect your response to various diets, helping you select the most effective plan.
Exercise Impact on Weight:
Discover how your genes influence weight loss in response to different types of exercise, enabling more targeted and efficient workouts.
DNA Markers:
Weight Management:
Discover genetic markers that influence weight loss and understand how your body responds to various weight-related factors.
Gene | Variants | Description |
---|---|---|
Adiponectin (ADIPOQ) | rs6773957, rs17300539, rs17366568 | Assesses how your body regulates glucose levels and fat breakdown. |
Lipolysis Activity and Fat Oxidation (ADRB2) | rs1042714 | Looks at how fats are broken down during activities. |
Starch Digestion (AMY1) | rs4244372 | Measures your capacity to digest carbohydrates. |
Saturated Fat Metabolism (APOA2) | rs5082 | Assesses your metabolism’s efficiency in processing saturated fats. |
Exercise Motivation (BDNF) | rs6265 | Determines genetic factors influencing your drive to exercise. |
Circadian Rhythm (CLOCK) | rs1801260 | Provides insights into your natural body clock and related tendencies. |
Fatty Acid Uptake (FABP2) | rs1799883 | Explores how you process and utilize different fats. |
Hunger (FTO) | rs9939609, rs1558902 | Assesses genetic predisposition to feelings of hunger. |
Obesity (GNPDA2) | rs10938397 | Identifies genetic risk factors related to obesity. |
Snacking (MC4R) | rs17782313 | Understands tendencies towards frequent snacking. |
Food Disinhibition (NMB) | rs1051168 | Gives insights into impulse control related to food consumption. |
Satiety (SH2B1) | rs7498665 | Examines how quickly you feel full when eating. |
Zinc Regulation (SLC39A8) | rs13107325 | Measures how your body regulates and utilizes zinc. |
Obesity (TMEM18) | rs2867125 | Another gene that identifies risk factors associated with obesity. |
Exercise Response (FTO) | rs1121980 | Understands how your body genetically responds to physical activity. |
SHIPPING OPTION TO CHOOSE AT CHECKOUT:
✅ Regular / expedited flat rate with tracking ($15).
There is no express option for DNA Test Kits.
It may take anywhere from 7 to 12 business days to process and ship orders.
CLIENT CARE:
For product-related questions:
info@selfloveandfitness.com
For shipping-related questions (lost shipment, wrong address, courier issues):
info@genetrackcanada.com
REFUND POLICY:
No refunds.
GOOD TO KNOW:
After purchasing a DNA test kit, you have up to 6 months to use your kit and send your samples back to the laboratory for testing. If the samples are not received and testing is not initiated within 6 months of the purchase date, your account will be inactivated.
A $50 reactivation fee will apply to reactivate your account once it has been inactivated. If you do not use your testing kit within one year from the purchase date, your account will be closed.